| OCCUPATION | HOURLY WAGE RATE | |
|
| *Electricians | $26.45 | |
| *Plumbers and related Welders | $24.72 | |
| Sprinkler System Installers | $22.93 | |
| *Steamfitters, Pipefitters and Related Welders | $24.67 | |
| *Sheet Metal Workers | $22.53 | |
| *Ironworkers except reinforcing ironworker | $25.74 | |
| *Reinforcing Ironworkers (rebar/rodman) | $21.88 | |
| *Metal Building Systems Erectors | $19.43 | |
| Carpenters | $22.10 | |
| Bricklayers except refactory brick | $26.01 | |
| Cement Finishers | $20.35 | |
| Tilesetters (including terrazo, marble setters) | $19.82 | |
| Plasterers and Drywall Tapers | $23.06 | |
| Drywall Installers and Finishers and Lathers | $20.48 | |
| Interior System Mechanics (including Steel Stud) | $21.68 | |
| Built-up Roofers and Shinglers | $23.05 | |
| Glaziers | $21.21 | |
| Insulators | $23.12 | |
| Painters | $17.85 | |
| Construction Millwrights | $22.57 | |
| *Heavy Duty Equipment Mechanics | $24.90 | |
| *Refrigeration and Air Conditioning Mechanics | $28.52 | |
| *Elevator Constructors | $35.60 | |
| *Mobile Crane Operators | $28.07 | |
| *Tower Crane Operators | $26.69 | |
| Straight Truck Drivers | $16.80 | |
| Road Tractor Drivers for Semi-Trailers and Trailers | $18.77 | |
| Grader Operators | $20.43 | |
| Paving Machine and Asphalt Plant Operators | $19.48 | |
| Scraper Operators | $19.18 | |
| Packer (Road-Roller) Operators | $15.44 | |
| *General Welder - Canadian Welders' Bureau | $29.92 | |
| Asphalt Layers (by hand - includes rakers) | $14.16 | |
| Most Trade Helpers & Labourers | $14.03 | |
| Scaffold Erectors | $18.66 | |
|
| Schedule prepared by: Human Resources and Skills Development Canada - Labour Program based on The National Construction Industry Wage Rate Survey (2003) conducted by the Small Business and Special Surveys Division, Statistics Canada. |
|
| * Denotes a compulsory trade: a trade license or apprenticeship registration valid in Alberta is required to work in the occupation. |